It is currently Thu Aug 28, 2008 3:43 am

All times are UTC - 8 hours



DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Gumibear -1.00
Mooderf -1.00
Cadmus -7.19
Olond -8.12
Tsuriai -9.02
Ursinine -14.11
Jadrood -16.15
Mooshie -17.21
Clavier -6.01
Jehrendil -15.08
Elyerith -17.08
Cairina -22.06
Montymor -2.01
Khadroth -10.00
Symog -16.08
Alectra -19.08
Clmchoodr -20.08
Iliander -14.08
Jicks -17.19
Myca -19.15
Confessor -20.30
Braineater -5.02
Gajj -7.21
Manjula -9.07
Xeranuus -12.13
Errutu -19.19
Razzereign -14.10
Gravely -16.08
Warok -16.14
Sacredtruth -0.01
Andrammalech -3.01
Bigmclrghuge -3.01
Bnr -7.03
Eon -15.10
Tarent -15.15
Caapi -15.32
Fangar -17.32
Arnath -11.02
Grats -11.17
Delcanan -14.07
Sard -16.08
Deadbone -20.06
Kalobos -8.07
Maharet -18.17
Drust -19.24
Spankk -25.16
Stamper -31.13


DKP Standings

Filter:  
1 Alectra Class Lead 70 Mage 0.00 19.08 0.00 -19.08 27.08.08
2 Andrammalech Raider 70 Shaman 0.00 3.01 0.00 -3.01 20.08.08
3 Arnath Raider 70 Warlock 0.00 11.02 0.00 -11.02 27.08.08
4 Bigmclrghuge Raider 70 Shaman 0.00 3.01 0.00 -3.01 27.08.08
5 Bnr Raider 70 Shaman 0.00 7.03 0.00 -7.03 27.08.08
6 Braineater Raider 70 Priest 0.00 5.02 0.00 -5.02 27.08.08
7 Caapi Raider 70 Shaman 0.00 15.32 0.00 -15.32 27.08.08
8 Cadmus Raider 70 Druid 0.00 7.19 0.00 -7.19 29.06.08
9 Cairina Raider 70 Hunter 0.00 22.06 0.00 -22.06 27.08.08
10 Clavier Raider 70 Hunter 0.00 6.01 0.00 -6.01 19.08.08
11 Clmchoodr Raider 70 Mage 0.00 20.08 0.00 -20.08 27.08.08
12 Confessor Raider 70 Paladin 0.00 20.30 0.00 -20.30 27.08.08
13 Deadbone Raider 70 Warlock 0.00 20.06 0.00 -20.06 27.08.08
14 Delcanan Raider 70 Warlock 0.00 14.07 0.00 -14.07 27.08.08
15 Drust Raider 70 Warrior 0.00 19.24 0.00 -19.24 06.08.08
16 Elyerith Raider 70 Hunter 0.00 17.08 0.00 -17.08 27.08.08
17 Eon Raider 70 Shaman 0.00 15.10 0.00 -15.10 27.08.08
18 Errutu Raider 70 Priest 0.00 19.19 0.00 -19.19 20.08.08
19 Fangar Class Lead 70 Shaman 0.00 17.32 0.00 -17.32 27.08.08
20 Gajj Raid Lead 70 Priest 0.00 7.21 0.00 -7.21 27.08.08
21 Grats Raider 70 Warlock 0.00 11.17 0.00 -11.17 27.08.08
22 Gravely Raider 70 Rogue 0.00 16.08 0.00 -16.08 27.08.08
23 Gumibear Raider 70 Druid 0.00 1.00 0.00 -1.00 30.07.08
24 Iliander Raider 70 Paladin 0.00 14.08 0.00 -14.08 27.08.08
25 Jadrood Class Lead 70 Druid 0.00 16.15 0.00 -16.15 27.08.08
26 Jehrendil Class Lead 70 Hunter 0.00 15.08 0.00 -15.08 20.08.08
27 Jicks Raid Lead 70 Paladin 0.00 17.19 0.00 -17.19 27.08.08
28 Kalobos Raider 70 Warrior 0.00 8.07 0.00 -8.07 26.08.08
29 Khadroth Raider 70 Mage 0.00 10.00 0.00 -10.00 27.08.08
30 Maharet Raider 70 Warrior 0.00 18.17 0.00 -18.17 26.08.08
31 Manjula Class Lead 70 Priest 0.00 9.07 0.00 -9.07 27.08.08
32 Montymor Raider 70 Mage 0.00 2.01 0.00 -2.01 20.08.08
33 Mooderf Raider 70 Druid 0.00 1.00 0.00 -1.00 27.08.08
34 Mooshie Raider 70 Druid 0.00 17.21 0.00 -17.21 27.08.08
35 Myca Raider 70 Paladin 0.00 19.15 0.00 -19.15 27.08.08
36 Olond Raider 70 Druid 0.00 8.12 0.00 -8.12 27.05.08
37 Razzereign Class Lead 70 Rogue 0.00 14.10 0.00 -14.10 27.08.08
38 Sacredtruth Raider 70 Shaman 0.00 0.01 0.00 -0.01 27.08.08
39 Sard Class Lead 70 Warlock 0.00 16.08 0.00 -16.08 26.08.08
40 Spankk Raider 70 Warrior 0.00 25.16 0.00 -25.16 20.08.08
41 Stamper Raid Lead 70 Warrior 0.00 31.13 0.00 -31.13 27.08.08
42 Symog Raider 70 Mage 0.00 16.08 0.00 -16.08 25.06.08
43 Tarent Raider 70 Shaman 0.00 15.15 0.00 -15.15 20.08.08
44 Tsuriai Raider 70 Druid 0.00 9.02 0.00 -9.02 26.08.08
45 Ursinine Raider 70 Druid 0.00 14.11 0.00 -14.11 24.08.08
46 Warok Raider 70 Rogue 0.00 16.14 0.00 -16.14 26.08.08
47 Xeranuus Raider 70 Priest 0.00 12.13 0.00 -12.13 27.08.08
  • ... found 47 members